Showroom
509 McCormick Ave.
Connellsville, PA 15425

(724) 628-5577
View Google Map
KitchenAid
Model #:
KUBL304EBS
Color:
Black Stainless

24" Stainless Steel Beverage Center with SatinGlide® Metal-Front Racks


24" Stainless Steel Beverage Center with SatinGlide® Metal-Front Racks

Price

Everyday Price

$2,499.00



Dimensions

Width: 23.75

Height: 35.12

Depth: 26.75

Color

Black Stainless


Features
Two Temperature-Controlled Zones (For Beverage Cellar)
  • Allows for two independent temperature zones to chill beverages, hors d'oeuvres and wine bottles in their optimal climate. The top zone adjusts temperature from 33-40°F, while the lower zone can be adjusted from 42-64°F.
Glass shelf/shelves with metal trim
  • Are a worry free way to store and locate your favorite beverages and other food items. These metal front shelves can easily be cleaned and stop spills from spreading in the refrigerator.
Built-In or Freestanding Installation
  • Provides the ultimate versatility and flexibility for placement. Easily add a unit under counters in the kitchen, to custom cabinets in the dining room, or free standing anywhere you like around the house.
4.8 cu. ft. capacity with 14 wine bottle capacity
  • keeps food and beverages right at hand for entertaining or every day use. It provides the perfect place to store, chill and display up to 14 bottles of wine or any other item you want to keep cold in the lower zone of the beverage center.
Professionally-Inspired Design
  • Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful specialty refrigeration unit features Satin Textured Handles and the KitchenAid® Badge, a symbol of uncompromised quality.
PrintShield™ Finish
  • resists smudges while enhancing the overall look of the refrigerator. This new feature for KitchenAid® takes the worry out of keeping a working kitchen beautiful.
Stainless Steel Cabinet and Base Grille
  • Combines the durability and beauty of stainless steel on the exterior, enhancing and matching the look of the cabinet door.
UV-Protected Thermal Glass Door
  • Filters UV rays to help protect wine and other beverages from premature aging.
Auto-Light Interior LED Lighting
  • Is proximity-activated making it easy to find items inside the unit without having to open the door. One or two rows of LED top mounted lights slowly illuminate when approaching the unit, and gradually turn off when not needed.
Touch Controls
  • An easy to use electronic interface that allows pleasant and precise control over the refrigerator temperatures and settings.
SatinGlide® Metal-Front Racks
  • Provides smooth movement even on fully loaded racks. The metal front gives the racks a bold, high-end design.
Product Description

A combination of style and functionality, this Stainless Cabinet Beverage Center features two temperature-controlled zones to help preserve the flavor and integrity of individual wines. There’s a special zone for whites and a separate zone for reds. It has a 14 wine bottle capacity that can easily fit a wine collection with space left over for other beverages.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Bottle Capacity
AHAM Volumes And Shelf Area|Bottle Capacity 14
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 4.80
Auto-Light Interior LED Lighting
Auto-Light Interior LED Lighting Auto-Light Interior LED Lighting
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEC
Certifications|CEC CEC Listed
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration Beverage Center
Controls|Auto Defrost
Controls|Auto Defrost Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Electronic
Controls|Cooling On/Off
Controls|Cooling On/Off Yes
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Ice Maker On/Off
Controls|Ice Maker On/Off No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Number of Temperature Controlled Zones
Controls|Number of Temperature Controlled Zones 2
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Temperature Range
Controls|Temperature Range 33F to 64F
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Installation Option
Description|Installation Option Freestanding or Built-In
Description|Type of Refrigerator
Description|Type of Refrigerator Undercounter
Details|Interior Light
Details|Interior Light LED
Details|Liner Finish
Details|Liner Finish Plastic
Details|Number of Racks
Details|Number of Racks 2
Details|Number of Shelves
Details|Number of Shelves 2
Details|Rack Front Material
Details|Rack Front Material Metal
Details|Shelf Description
Details|Shelf Description 2 Fixed Glass Shelves
Details|Temperature Divider LED Color
Details|Temperature Divider LED Color White
Details|Temperature Divider LED Dimmer Switch
Details|Temperature Divider LED Dimmer Switch No
Details|Zone 1 Capacity
Details|Zone 1 Capacity 3.0 cu. ft.
Details|Zone 1 Description
Details|Zone 1 Description Refrigerator
Details|Zone 1 Temperature Range
Details|Zone 1 Temperature Range 33F to 40F
Details|Zone 2 Capacity
Details|Zone 2 Capacity 14 Bottles
Details|Zone 2 Description
Details|Zone 2 Description White/Red Wine
Details|Zone 2 Temperature Range
Details|Zone 2 Temperature Range 42F to 64F
Dimensions
Capacity (Cu Ft) 4.80 inch
Cabinet Width (in) 23 3/4 inch
Carton Depth 23 3/4 inch
Carton Height 35 1/8 inch
Carton Width 26 3/4 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 34 5/8 inch
Cutout Width (in) 24 inch
Depth 26 3/4 inch
Height 35 1/8 inch
Width 23 3/4 inch
Depth Closed Excluding Handles 24 3/8 inch
Depth Closed Including Handles 26 3/4 inch
Depth Excluding Doors 22 inch
Depth With Door Open 90 Degree 47 3/4 inch
Gross Weight 179 inch
Height To Top Of Cabinet 35 1/8 inch
Height To Top Of Door Hinge 35 1/8 inch
Maximum Height 35 1/8 inch
Minimum Height 34 3/8 inch
Net Weight 166.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 23 3/4
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.80
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 34 5/8
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 24
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24 3/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 26 3/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 22
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 47 3/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26 3/4
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 35 1/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 35 1/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 35 1/8
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 35 1/8
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 34 3/8
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23 3/4
Electrical|Amps
Electrical|Amps 15 or 20
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Cabinet Material
Exterior|Cabinet Material Black Painted Steel
Exterior|Door Color
Exterior|Door Color Black Stainless Steel
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Location
Exterior|Handle Location Vertical
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Reversible Door
Exterior|Reversible Door No
Exterior|Window
Exterior|Window Yes
GPC Code
GPC Code 10003695
Home Delivery
Home Delivery Yes
Refinement KAD|Touch Controls
Refinement KAD|Touch Controls Touch Controls
Refinement KAD|UV-Protected Thermal Glass Door
Refinement KAD|UV-Protected Thermal Glass Door UV-Protected Thermal Glass Door
Refinements|KAD Specialty Refer
Refinements|KAD Specialty Refer Auto-Light Interior LED Lighting,SatinGlide Metal-Front Racks,Touch Controls,UV-Protected Thermal Glass Door
Refinement|Options
Refinement|Options Under Counter Refrigerators
Refinement|Style
Refinement|Style Beverage Center
Spill Resistant Glass Shelves with Metal Front
Spill Resistant Glass Shelves with Metal Front Spill Resistant Glass Shelves with Metal Front
UDEX
UDEX 1101290375
Will Call
Will Call Yes
From the Manufacturer
Reviews (4)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov